There are a number of different writing software platforms availables. Each writer is unique in how they approach organizing their stories, ideas, and research, so every program has its own advantages/disadvantages, relative to the individual writer.
This page summarizes several writing products. If you have any other suggestions for review please e-mail us at support@yourothermind.
Comparision Table
Feature | YourOtherMind | Papel | AtNote | OneNote | EverNote |
Rich Text Notes | |||||
Visual Interface for Ideas | |||||
Story/Novel Submission Tracking | |||||
Link Notes/Ideas | |||||
Search Notes | |||||
Find/Replace Text | |||||
open URLs, e-mail adresses and file shortcuts in notes with the associated program | |||||
Drag/Drop ..\images into Notes | |||||
Custom font, backcolor, text color for notes | |||||
Minimize Notes to an Icon/Caption | |||||
Overview of all current notes in the note list | |||||
Import/Export Notes between Computers | |||||
Brainstorming | |||||
Random Character Generation | |||||
Random Name Generation | |||||
Link Notes | |||||
Bookmark sections within notes | |||||
Assign Keywords to Notes | |||||
Write Custom Reports | |||||
Add-On Support | |||||
Spellchecking | |||||
Add Notes from Desktop |
** |
Also, if you are using the MAC OS, you might want to check out Scrivener, a very cool writing application.
Future updates to this page will include comparisions with yWriter, PageFour, and LiquidStory Binder